| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $250,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG7702437 | Single Family Property | 4 | 3.00 | |
| 1 | $165,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#CH7504159 | Single Family Property | 4 | 3.00 | |
| 0 | $85,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BA7761632 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 3 | $75,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG7763127 | Single Family Property | 3 | 3.00 | |
